Bachelor of Arts (BA) is a 3-year undergraduate degree offered in India, the minimum eligibility for admission to which is passing in Intermediate or 10+2 level from a recognized board or university. The course is generally offered in several subjects is a part of Faculty of Humanities.
Completing a Bachelor of Arts (BA) opens up a wide range of career opportunities across various fields. Here are some potential career paths for BA graduates:
1 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 10106 PR | Basic Cartographic Techniques (Practical) | New |
| 2 | 10110 | Environmental Studies | New |
| 3 | 10106 | Geography of India | New |
| 4 | 10102 | Hindi ka Vyavharik Vyakaran Shastra | New |
| 5 | 10103 | History of India (From Earliest time to 1200 A.D) | New |
| 6 | 10112 | Home Management | New |
| 7 | 10112 PR | Home Management (Practical) | New |
| 8 | 10104 | Indian Constitution | New |
| 9 | 10113 | Introduction to Public Administration | New |
| 10 | 10111 | Introduction to Sociology | New |
| 11 | 10101 | Literature and Language-I | New |
| 12 | 10109 | Mathematics Theory Course-I: Calculas | New |
| 13 | 10108 | Mathematics Theory Course-II: Algebra and Number Theory | New |
| 14 | 10107 | Principles of Micro Economics | New |
| 15 | 10105 | Sanskrit Sahitya | New |
| 16 | 107 | Economics | Old |
| 17 | 101 | English | Old |
| 18 | 106 | Geography | Old |
| 19 | 106 PR | Geography (Practical) | Old |
| 20 | 102 | Hindi | Old |
| 21 | 103 | History | Old |
| 22 | 112 | Home Science | Old |
| 23 | 112 PR | Home Science (Practical) | Old |
| 24 | 108 | Mathematics | Old |
| 25 | 104 | Political Science | Old |
| 26 | 113 | Public Administration | Old |
| 27 | 105 | Sanskrit | Old |
| 28 | 111 | Sociology | Old |
2 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 10157 | Economics: Principles of Microeconomics | New |
| 2 | 10151 | English: Literature and Language-II | New |
| 3 | 10161 | Environment Studies | New |
| 4 | 10156 | Geography: Physical Geography | New |
| 5 | 10156 PR | Geography: Representation of Physical Features (Practical) | New |
| 6 | 10152 | Hindi: Madhykalin Hindi Kavita or Bhakti Kalin Shahitya | New |
| 7 | 10153 | History: History of India (Form C. 1200-1757 A.D) | New |
| 8 | 10162 PR | Home Science: Fundamentals of Resource Management (Practical) | New |
| 9 | 10162 | Home Science: Hygiene and Applied Science | New |
| 10 | 10159 | Mathematics: advanced Calculus | New |
| 11 | 10160 | Mathematics: Differential Equations | New |
| 12 | 10154 | Political Science: Indian Politics | New |
| 13 | 10163 | Public Admin.:Elements of Public Administration | New |
| 14 | 10155 | Sanskrit | New |
| 15 | 10164 | Sociology: Society Culture & Social Change | New |
| 16 | 157 | Economics | Old |
| 17 | 151 | English | Old |
| 18 | EVS | EVS | Old |
| 19 | 156 | Geography | Old |
| 20 | 156 PR | Geography (Practical) | Old |
| 21 | 152 | Hindi | Old |
| 22 | 153 | History | Old |
| 23 | 162 | Home Sciences | Old |
| 24 | 162 PR | Home Sciences (Practical) | Old |
| 25 | 159-161 | Mathematics | Old |
| 26 | 154 | Political Science | Old |
| 27 | 163 | Public Administration | Old |
| 28 | 155 | Sanskrit | Old |
| 29 | 164 | Sociology | Old |
3 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 10212 | Clothing and Textile | New |
| 2 | 10207 A | Data Collection and Presentation | New |
| 3 | 10203 | History of India (From C. 1757-1947A.D.) | New |
| 4 | 10206 | Human Geography | New |
| 5 | 10213 | Indian Adminstration -I | New |
| 6 | 10202 | Karyalayi Hindi | New |
| 7 | 10201 | Literature and Language-III | New |
| 8 | 10209 | Mathematics- Real Analysis-I | New |
| 9 | 10208 | Mathematics- Computer Fundamentals and MS Office | New |
| 10 | 10210 | Mathematics- Mechanics -I | New |
| 11 | 10207 | Principles of Macroeconomics | New |
| 12 | 10204 | Principles of Political Science-I | New |
| 13 | 10206 PR | Representation of Climatic Data (Practical) | New |
| 14 | 10205 | Sanskrit | New |
| 15 | 10211 | Technique of Social Research | New |
| 16 | 10212PR | Textile and Clothing (Practical) | New |
| 17 | 207 | Economics | Old |
| 18 | 201 | English | Old |
| 19 | 206 | Geography | Old |
| 20 | 206 PR | Geography (Practical) | Old |
| 21 | 202 | Hindi | Old |
| 22 | 203 | History | Old |
| 23 | 212 | Home Science | Old |
| 24 | 212 PR | Home Science (Practical) | Old |
| 25 | 208 | Mathematics | Old |
| 26 | 204 | Political Science | Old |
| 27 | 213 | Public Administration | Old |
| 28 | 205 | Sanskrit | Old |
| 29 | 211 | Sociology | Old |
4 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 10256 | Geography - Environmental Geography | New |
| 2 | 10257 | Economics - Principles of Macroeconomics - II | New |
| 3 | 10251 | English -Literature and Language-IV | New |
| 4 | 10256 PR | Geography - Distribution Maps and Diagrams (Practical) | New |
| 5 | 10252 | Hindi- kathaakram or Aadhunik gadh Shahitya | New |
| 6 | 10253 | History - History of Haryana (From Earliest time to 1947 A.D.) | New |
| 7 | 10262 | Home Science- Human Physiology | New |
| 8 | 10262 PR | Home Science Practical- Fundamentals of Stitching | New |
| 9 | 12259 | Mathematics- Abstract Algebra | New |
| 10 | 12260 | Mathematics- Numerical Analysis | New |
| 11 | 12258 | Mathematics- Programming Skills with C | New |
| 12 | 10254 | Political Science- Principle of Political Sciences-II | New |
| 13 | 10263 | Public Administration- Public Financial Administration | New |
| 14 | 10255 | Sanskrit | New |
| 15 | 10261 | Sociology- Social Problem in India | New |
| 16 | 257 | Economics | Old |
| 17 | 251 | English | Old |
| 18 | 256 | Geography | Old |
| 19 | 256 PR | Geography (Practical) | Old |
| 20 | 252 | Hindi | Old |
| 21 | 253 | History | Old |
| 22 | 262 | Home Sciences | Old |
| 23 | 262 PR | Home Sciences (Practical) | Old |
| 24 | 258 | Mathematics | Old |
| 25 | 254 | Political Science | Old |
| 26 | 263 | Public Administration | Old |
| 27 | 255 | Sanskrit | Old |
| 28 | 264 | Sociology | Old |
5 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 307 | Economics | Old |
| 2 | 301 | English | Old |
| 3 | 306 | Geography | Old |
| 4 | 306 PR | Geography (Practical) | Old |
| 5 | 302 | Hindi | Old |
| 6 | 303 | History | Old |
| 7 | 312 | Home Science | Old |
| 8 | 312 PR | Home Science (Practical) | Old |
| 9 | 308 | Mathematics | Old |
| 10 | 304 | Political Science | Old |
| 11 | 313 | Public Administration | Old |
| 12 | 305 | Sanskrit | Old |
| 13 | 311 | Sociology | Old |
6 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 357 | Economics | Old |
| 2 | 351 | English | Old |
| 3 | 356 | Geography | Old |
| 4 | 356 PR | Geography (Practical) | Old |
| 5 | 352 | Hindi | Old |
| 6 | 353 | History | Old |
| 7 | 363 | Home Science | Old |
| 8 | 363 PR | Home Science (Practical) | Old |
| 9 | 358 | Mathematics | Old |
| 10 | 354 | Political Science | Old |
| 11 | 362 | Public Administration | Old |
| 12 | 355 | Sanskrit | Old |
| 13 | 361 | Sociology | Old |
Choosing a Bachelor of Arts (BA) program at Baba Mastnath University (BMU) can be a great decision for several reasons. Here are some compelling points to consider:
Completing a Bachelor of Arts (BA) opens up a wide range of career opportunities across various fields. Here are some potential career paths for BA graduates:
Online Mode:
Offline Mode:
Students
Acre Campus
Research Paper