Bachelor of Business Administration or BBA is one of the most popular bachelor degree programmes after class XII. The BBA course is the gateway to numerous job opportunities in a plethora of sectors like Marketing, Education, Finance, Sales, and Government to name just a few.
1 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 11202 | Business Account | New |
| 2 | 11204 PR | Computer Fundamentals-LAB | New |
| 3 | 11204 | Computer Fundamentals-Theory | New |
| 4 | 11203 | Environmental Studies | New |
| 5 | 11206 | Micro Economics | New |
| 6 | 11201 | Principles Of Management | New |
| 7 | 11205 | Proficiency In English-I | New |
| 8 | 1205 | Business Communication | Old |
| 9 | 1202 | Business Mathematics | Old |
| 10 | 1201 | Business Organization | Old |
| 11 | 1204 | Computer Fundamentals | Old |
| 12 | 1203 | Financial Accounting | Old |
| 13 | 1206 | Micro Economics for business Decisions | Old |
2 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 11226 | Business Mathematics | New |
| 2 | 11227 | Business Statistics | New |
| 3 | 11231 | Disaster Management | New |
| 4 | 11228 | Macro Economics | New |
| 5 | 11229 | Organizational Behaviour | New |
| 6 | 11230 | Proficiency in English-II | New |
| 7 | 1231 | Business Statistics | Old |
| 8 | 1228 | Company Accounts | Old |
| 9 | 1229 | Computer Application in Management | Old |
| 10 | EVS | EVS | Old |
| 11 | 1227 | Macro Economic Analysis & Policy | Old |
| 12 | 1230 | Organizational Behavior | Old |
| 13 | 1226 | Principles of Management | Old |
3 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 11251 | Cost Accounting | New |
| 2 | 11256 | Event Management | New |
| 3 | 11252 | Financial Management | New |
| 4 | 11253 | Human Resource Management | New |
| 5 | 11255 | Management Information System | New |
| 6 | 11255 PR | Management Information System Lab | New |
| 7 | 11254 | Marketing Management | New |
| 8 | 1253 | Capital Markets | Old |
| 9 | 1251 | Cost & Management Accounting | Old |
| 10 | 1254 | Disaster Management | Old |
| 11 | 1256 | Environmental Studies | Old |
| 12 | 1255 | Introduction to Information Technology | Old |
| 13 | 1252 | Marketing Management | Old |
4 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 11281 PR | IT Tools in Business (Practical) | New |
| 2 | 11276 | Business Law and Practice | New |
| 3 | 11280 | Business Policy and Stratege | New |
| 4 | 11278 | Income Tax | New |
| 5 | 11279 | Indian Diversity and Management | New |
| 6 | 11281 | IT Tools in Business | New |
| 7 | 11277 | Research Methodology | New |
| 8 | 1280 | Business Laws | Old |
| 9 | 1279N | Business Research Methods | Old |
| 10 | 1276N | Data Base Management System | Old |
| 11 | 1277 | Financial Management | Old |
| 12 | 1278N | Human Resource Management | Old |
| 13 | 1281N | Human Right & Values | Old |
5 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 1302 | Company Law | Old |
| 2 | 1304 | Computer Networking and Internet | Old |
| 3 | 1307 | Cyber Security | Old |
| 4 | 1306 | Indian Business Environment | Old |
| 5 | 1303 | Management Accounting | Old |
| 6 | 1305 | Presentation skills & Personality Development | Old |
| 7 | 1301 | Purchase and Material Management | Old |
| 8 | 8010 | Summer Training Report | Old |
6 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 8012 | Comprehensive Viva-Voce | Old |
| 2 | 1329 | Consumer Protection | Old |
| 3 | 1330 | E-Commerce | Old |
| 4 | 1328 | Foundation of International Business | Old |
| 5 | 1332 | Fundamental Income Tax | Old |
| 6 | 8011 | Project Report | Old |
| 7 | 1327 | System Analysis & Design | Old |
Choosing a career path is a significant decision, and a Bachelor of Business Administration (BBA) can be a great choice for many reasons. Here are some compelling reasons to consider:
Online Mode:
Offline Mode:
Students
Acre Campus
Research Paper