MPT or Master of Physiotherapy is a postgraduate physiotherapy course, which focuses on the well-being of an individual. MPT course duration is 2 years. MPT course is one of many paramedical courses which is gaining value in the job market. MPT course focuses on training students in physiotherapy with different techniques, by using both modern technology and natural means. MPT course values the importance of physical fitness of the patients and MPT course graduates are trained accordingly. MPT course is gaining momentum and is available in almost all the medical colleges in India. Minimum eligibility for MPT course is to have a bachelor's degree in physiotherapy.
1 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 14903 N PR | Applied Physiotherapy (Practical) | New |
| 2 | 14905 | Biostatistics And Research Methodology | New |
| 3 | 14906 N | Professional Development & Ethics | New |
| 4 | 14901 | Review Of Basic Sciences-I (Anatomy & Physiology) | New |
| 5 | 14902 | Review Of Basic Sciences-II (Pathology & Pharmacology) | New |
| 6 | 18154 | Seminar / Case Presentation (Practical) | New |
| 7 | 14904 N | Applied Biomechanics & Ergomomics | New |
| 8 | 14903 N | Applied Physiotherapy | New |
| 9 | 4905 | Biostatic And Research Methodology | Old |
| 10 | 4906 N | Professional Development & Ethics | Old |
| 11 | 4904 | Reiew Of Basic Therapeutics-II | Old |
| 12 | 4901 | Review Of Basic Sciences-I (Anatomy & Physiology) | Old |
| 13 | 4902 | Review Of Basic Sciences-II (Pathology & Pharmacology) | Old |
| 14 | 4903 | Review Of Basic Therapeutics-I | Old |
| 15 | 4903PR | Review Of Basic Therapeutics-I (Practical) | Old |
| 16 | 8154 | Seminar / Case Presentation (Practical) | Old |
| 17 | 4906 | Advance Therapeutics And Diagnosis | Old |
| 18 | 4906PR | Advance Therapeutics And Diagnosis (Practical) | Old |
| 19 | 4904 N | Applied Biomechanics & Ergomomics | Old |
| 20 | 4903 N | Applied Physiotherapy | Old |
| 21 | 4903 N PR | Applied Physiotherapy (Practical) | Old |
2 Semester/Year
| S.No. | Subject Code | Subject Name | Scheme Type |
|---|---|---|---|
| 1 | 14941 | Assessment and diagnosis in Cardiopulmonary Conditions | New |
| 2 | 14911 | Assessment and diagnosis in Musculoskeletal Conditions | New |
| 3 | 14921 | Assessment and diagnosis in Neurological Conditions | New |
| 4 | 14931 | Assessment and diagnosis in Sports Conditions | New |
| 5 | 18033 | Dissertation Project Work (based on clinical / case presentation including viva voce) | New |
| 6 | 18146 | Dissertation Project Work (based on clinical / case presentation including viva voce) | New |
| 7 | 18037 | Dissertation Project Work (based on clinical / case presentation including viva voce) | New |
| 8 | 18035 | Dissertation Project Work (based on clinical / case presentation including viva voce) | New |
| 9 | 14942 | Medical and Surgical Management of Cardiopulmonary Conditions | New |
| 10 | 14912 | Medical and Surgical Management of Musculoskeletal Conditions | New |
| 11 | 14922 | Medical and Surgical Management of Neurological Conditions | New |
| 12 | 14932 | Medical and Surgical Management of Sports Conditions | New |
| 13 | 14943 | Physiotherapy Management in Cardiopulmonary Conditions | New |
| 14 | 14913 | Physiotherapy Management in Musculoskeletal Conditions | New |
| 15 | 14923 | Physiotherapy Management in Neurological Conditions | New |
| 16 | 14933 | Physiotherapy Management in Sports Conditions | New |
| 17 | 18036 | Practical | New |
| 18 | 18032 | Practical | New |
| 19 | 18145 | Practical | New |
| 20 | 18034 | Practical | New |
| 21 | 14944 | Recent Advances in Cardiopulmonary Conditions | New |
| 22 | 14914 | Recent Advances in Musculoskeletal Conditions | New |
| 23 | 14924 | Recent Advances in Neurological Conditions | New |
| 24 | 14934 | Recent Advances in Sports Conditions | New |
| 25 | 18202 | Seminars / Case Presentations | New |
| 26 | 18201 | Seminars / Case Presentations | New |
| 27 | 18200 | Seminars / Case Presentations | New |
| 28 | 18204 | Seminars / Case Presentations | New |
| 29 | 4933 | Applied Exercise Physiology and Sports Psychology | Old |
| 30 | 4932 | Athletics Injuries | Old |
| 31 | 8033 | Dissertation | Old |
| 32 | 8146 | Dissertation | Old |
| 33 | 8035 | Dissertation (Based on Project Work) | Old |
| 34 | 8037 | Dissertation (Based on Project Work) | Old |
| 35 | 4913 | Hand Rahabilitation | Old |
| 36 | 4942 | Medical and Surgical Management of Cardiopulmonary conditions | Old |
| 37 | 4911 | Orthopaedics in Physiotherapy | Old |
| 38 | 4941 | Physical Therapy assessment and diagnosis in cardiopulmonary conditions | Old |
| 39 | 4922 | Physical Therapy in Neurological / Rehabilitation | Old |
| 40 | 4921 | Physical Therapy in Neurological Disorders | Old |
| 41 | 4923 | Physical Therapy in Paediatric Neurology | Old |
| 42 | 4931 | Physical Therapy in Sports Condition | Old |
| 43 | 4943 | Physiotherapy Management in Cardiopulmonary Conditions | Old |
| 44 | 8145 | Practical | Old |
| 45 | 8032 | Practical | Old |
| 46 | 8036 | Practical | Old |
| 47 | 8034 | Practical / Clinical Exam | Old |
| 48 | 4934 | Skill Enhancing Studies | Old |
| 49 | 4924 | Skill Enhancing Studies (Research & Methodology Ethics, Educational Technology and Mediculegan aspects) | Old |
| 50 | 4944 | Skill Enhancing Studies (Research and Methodology, Ethics, Educational Technology & Medico-legal aspect) | Old |
| 51 | 4914 | Skill Enhancing Studies: Educational Technology | Old |
| 52 | 4912 | Vertebral Disorders & Rehabilitation | Old |
An MPT degree not only enhances your professional credibility but also opens doors to senior roles in hospitals, rehabilitation centers, sports organizations, and private clinics.
Pursuing a Master of Physiotherapy (MPT) is a strategic move for those looking to advance their careers in the healthcare sector. This program offers specialized training in areas such as Orthopedic, Neurological, Cardiopulmonary, and Sports Physiotherapy, equipping you with advanced diagnostic and therapeutic skills. The demand for specialized physiotherapists is on the rise, leading to lucrative salary packages and better job prospects. Additionally, the MPT program encourages involvement in research and academia, allowing you to contribute to the advancement of the field. The opportunity to make a significant impact on patients' lives by helping them recover and improve their quality of life is immensely fulfilling. Moreover, the program fosters continuous learning and professional development, keeping you abreast of the latest advancements in physiotherapy. Networking with experienced professionals, faculty, and peers during the course can also be highly beneficial for your career growth. Overall, an MPT program equips you with the skills, knowledge, and credentials to excel in the field of physiotherapy and make meaningful contributions to healthcare.
Online Mode:
Offline Mode:
Students
Acre Campus
Research Paper